| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2229 | 53179-13-8 | |
| Pirfenidone | |||
![]() | C4X-2234 | 677007-74-8 | |
| Avatrombopag Maleate | |||
![]() | C4X-223421 | 570406-98-3 | |
| Avatrombopag | |||
![]() | C4X-2235 | 992-21-2 | |
| Lymecycline | |||
![]() | C4X-2236 | 82159-09-9 | |
| Epalrestat | |||
![]() | C4X-2240 | 68475-42-3 | |
| Anagrelide | |||
![]() | C4X-22405 | 58579-51-4 | |
| Anagrelide Hydrochloride | |||
![]() | C4X-22421 | 121268-17-5 | |
| Alendronate Sodium Trihydrate | |||
![]() | C4X-22441 | 138926-19-9 | |
| Ibandronate Sodium Monohydrate | |||
![]() | C4X-224412 | 40391-99-9 | |
| Pamidronic acid |









