| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2193 | 14636-12-5 | |
| Terlipressin Acetate | |||
![]() | C4X-21961 | 92478-27-8 | |
| Morinidazole | |||
![]() | C4X-219921 | 549-21-3 | |
| Oxyberberine | |||
![]() | C4X-2201 | 313368-91-1 | |
| Lumateperone | |||
![]() | C4X-22076 | 2211-27-0 | |
| Menadiol monoacetate | |||
![]() | C4X-220773 | 58425-36-8 | |
| Isophytol Acetate | |||
![]() | C4X-2212 | 68630-75-1 | |
| Buserelin Acetate | |||
![]() | C4X-2213 | 808118-40-3 | |
| Roxadustat | |||
![]() | C4X-2215 | 16789-98-3 | |
| Desmopressi | |||
![]() | C4X-221738 | 527-31-1 | |
| Cyclohexane |









