| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2140 | 104121-92-8 | |
| Eldecalcitol | |||
![]() | C4X-2144 | 1174018-99-5 | |
| Relebactam | |||
![]() | C4X-2146 | 461-72-3 | |
| Hydantoi | |||
![]() | C4X-2148 | 30751-05-4 | |
| Troxipide | |||
![]() | C4X-2150 | 1508-75-4 | |
| Tropicamide | |||
![]() | C4X-2159 | 99519-84-3 | |
| Carboxyamidotriazole | |||
![]() | C4X-2167 | 269718-84-5 | |
| Pardoprunox | |||
![]() | C4X-2168 | 1239729-06-6 | |
| Brilaroxazine | |||
![]() | C4X-2170 | 351862-32-3 | |
| Sarizota | |||
![]() | C4X-2172 | 68497-62-1 | |
| Pramiracetam |






