| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2085 | 27848-84-6 | |
| Nicergoline | |||
![]() | C4X-2086 | 1110813-31-4 | |
| Dacomitinib | |||
![]() | C4X-208613 | 1042385-75-0 | |
| Dacomitinib Monhydrate | |||
![]() | C4X-208913 | 865-21-4 | |
| Vinblastine | |||
![]() | C4X-2094 | 97322-87-7 | |
| Troglitazone | |||
![]() | C4X-2100 | 1809249-37-3 | |
| Remdesivir | |||
![]() | C4X-2101 | 1691249-45-2 | |
| Zanubrutinib | |||
![]() | C4X-2102 | 259793-96-9 | |
| Favipiravir | |||
![]() | C4X-2103 | 58551-69-2 | |
| Carboprost Trometamol | |||
![]() | C4X-2106 | 851199-59-2(free base) | |
| Linaclotide acetate |









