| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2063 | 496-67-3 | |
| Bromisoval | |||
![]() | C4X-2065 | 3644-61-9 | |
| Tolperisone Hydrochloride | |||
![]() | C4X-2066 | 6233-83-6 | |
| Oxytocin Acetate | |||
![]() | C4X-206634 | N/A | |
| Ac-Oxytocin Trifluoroacetate | |||
![]() | C4X-206643 | N/A | |
| Asp5-Oxytocin Trifluoroacetate | |||
![]() | C4X-2068 | 832720-36-2 | |
| Elagolix Sodium Salt | |||
![]() | C4X-206842 | 834153-87-6 | |
| Elagolix | |||
![]() | C4X-207312 | 211690-33-4 | |
| Lomefloxacin Aspartate | |||
![]() | C4X-2083 | 58-28-6 | |
| Desipramine HCl | |||
![]() | C4X-2084 | 1110766-97-6 | |
| Lusutrombopag |








