| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-21068 | 851199-59-2 | |
| Linaclotide | |||
![]() | C4X-2108 | 1985605-59-1 | |
| Baloxavir | |||
![]() | C4X-2116 | 81846-19-7 | |
| Treprostinil | |||
![]() | C4X-2120 | 138071-82-6 | |
| Gadobutrol | |||
![]() | C4X-2120117 | 72573-82-1 | |
| Gadoteric acid | |||
![]() | C4X-2120124 | 198637-52-4 | |
| Gadobutrol Monohydrate | |||
![]() | C4X-212321 | 127373-66-4 | |
| Sivelestat | |||
![]() | C4X-2124 | 57775-29-8 | |
| Carazolol | |||
![]() | C4X-2136 | 214766-78-6 | |
| Degarelix Acetate | |||
![]() | C4X-2137 | 13647-35-3 | |
| Trilostane |









