| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2349 | 147245-92-9 | |
| Glatiramer Acetate | |||
![]() | C4X-2350 | 38916-34-6?free base? | |
| Somatostatin Acetate | |||
![]() | C4X-2351 | 20071-00-5 | |
| Angiotensin Acetate | |||
![]() | C4X-2352 | 170851-70-4 | |
| Ipamoreli | |||
![]() | C4X-23521 | 170851-70-4(Free Base) | |
| Ipamorelin Acetate | |||
![]() | C4X-2353 | 17034-35-4 | |
| Secretin Acetate | |||
![]() | C4X-2354 | 34973-08-5 | |
| Gonadorelin Acetate | |||
![]() | C4X-2355 | 16960-16-0 | |
| Tetracosactide Acetate | |||
![]() | C4X-2357 | 141732-76-5 | |
| Exenatide Acetate | |||
![]() | C4X-2358 | 69-25-0 | |
| Eledoisin Acetate |






