| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2896 | 1350653-20-1 | |
| Vericiguat | |||
![]() | C4X-2903 | 848259-27-8 | |
| Pemafibrate | |||
![]() | C4X-2905 | 1108743-60-7 | |
| Entrectinib | |||
![]() | C4X-2909 | 841301-32-4 | |
| Amenamevir | |||
![]() | C4X-29127 | 920509-32-6 | |
| Resmetirom | |||
![]() | C4X-2915 | 917389-32-3 | |
| Letermovir | |||
![]() | C4X-29305 | 38194-50-2 | |
| Sulindac | |||
![]() | C4X-29341 | 863513-91-1 | |
| Cebranopadol(GRT6005) | |||
![]() | C4X-2937 | 1231929-97-7 | |
| Abemaciclib | |||
![]() | C4X-2944 | 3055-99-0 | |
| Polidocanol |









