| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2945 | 1346623-17-3 | |
| Avacopa | |||
![]() | C4X-2946 | 7195-27-9 | |
| Mefruside | |||
![]() | C4X-29498 | N/A | |
| Lodoxamide Tromethamine | |||
![]() | C4X-2952 | 163706-06-7 | |
| Cangrelor | |||
![]() | C4X-2953 | 4784-40-1 | |
| Oxomemazine HCl | |||
![]() | C4X-2956 | 477-32-7 | |
| Visnadine | |||
![]() | C4X-2957 | 58-58-2 | |
| Puromycin dihydrochloride | |||
![]() | C4X-2960 | 203120-17-6 | |
| Laninamivir | |||
![]() | C4X-29601 | 203120-46-1 | |
| Laninamivir octanoate | |||
![]() | C4X-29801 | N/A | |
| Duvelisib |






