| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD303732 | 58581-89-8 | |
| Azelastine | |||
![]() | CCAD303735 | 80012-43-7 | |
| Epinastine | |||
![]() | CCAD303743 | 15686-51-8 | |
| Clemastine | |||
![]() | CCAD303746 | 99592-39-9 | |
| Sertaconazole Nitrate | |||
![]() | CCAD303747 | 85604-00-8 | |
| Zaltidine | |||
![]() | CCAD303760 | 22664-55-7 | |
| Metipranolol | |||
![]() | CCAD303763 | 887148-69-8 | |
| Monepantel | |||
![]() | CCAD303781 | 49697-38-3 | |
| Rimexolone | |||
![]() | CCAD303792 | 100490-36-6 | |
| Tosufloxacin | |||
![]() | CCAD303804 | 484-33-3 | |
| Pongamol |





