| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD303967 | 950769-58-1 | |
| Quizartinib | |||
![]() | CCAD303968 | 775351-61-6 | |
| Imeglimin hydrochloride | |||
![]() | CCAD303987 | 135046-48-9 | |
| Clopidogrel hydrogen sulfate | |||
![]() | CCAD303988 | 1061337-51-6 | |
| Lefamulin | |||
![]() | CCAD303989 | 1350636-82-6 | |
| Lefamulin Acetate | |||
![]() | CCEM500047 | 108-67-8 | |
| Mesitylene | |||
![]() | CCEM500103 | 124-22-1 | |
| Dodecylamine | |||
![]() | CCEM500107 | 111-71-7 | |
| Heptanal | |||
![]() | CCEM500126 | 110-58-7 | |
| Amylamine | |||
![]() | CCEM500189 | 23399-90-8 | |
| "2,4,6-Trichlorophenol Acetate" |



