| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPD101149 | 136-63-0 | |
| Bucarpolate | |||
![]() | CCPD101150 | 51249-05-9 | |
| Buminafos | |||
![]() | CCPD101153 | 109-74-0 | |
| Butyronitrile | |||
![]() | CCPD101160 | 86-74-8 | |
| Carbazole | |||
![]() | CCPD101161 | 16118-49-3 | |
| Carbetamide | |||
![]() | CCPD101166 | 99-49-0 | |
| Carvone | |||
![]() | CCPD101170 | 615-67-8 | |
| Chlorohydroquinone | |||
![]() | CCPD101174 | 51487-69-5 | |
| Cloethocarb | |||
![]() | CCPD101177 | 33956-49-9 | |
| Codlemone | |||
![]() | CCPD101182 | 113136-77-9 | |
| Cyclanilide |



