| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-119130 | 811803-05-1 | |
| Apatinib | |||
![]() | C4X-119322 | 88040-23-7 | |
| Cefepime | |||
![]() | C4X-1194 | 134678-17-4 | |
| Lamivudine | |||
![]() | C4X-119513 | 58-95-7 | |
| D-Alfa-Tocopherol Acetate | |||
![]() | C4X-1198 | 496775-62-3 | |
| Eltrombopag Olamine | |||
![]() | C4X-119811 | 496775-61-2 | |
| Eltrombopag | |||
![]() | C4X-1203 | 31677-93-7 | |
| Bupropion HCl | |||
![]() | C4X-1205 | 89786-04-9 | |
| Tazobactam | |||
![]() | C4X-12053 | 89785-84-2 | |
| Tazobactam Sodium | |||
![]() | C4X-1208 | 171228-49-2 | |
| Posaconazole |









