| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1210 | 91832-40-5 | |
| Cefdinir | |||
![]() | C4X-1212 | 78439-06-2 | |
| Ceftazidime Pentahydrate | |||
![]() | C4X-12136 | 93793-83-0 | |
| Roxatidine Acetate Hydrochloride | |||
![]() | C4X-12137 | 110925-92-3 | |
| Roxatidine Hemioxalate | |||
![]() | C4X-12138 | 78273-80-0 | |
| Roxatidine | |||
![]() | C4X-1220 | 1115-70-4 | |
| Metformin Hydrochloride | |||
![]() | C4X-12207 | 98026-16-5 | |
| [(Dimethylamidino)iminomethyl]Urea | |||
![]() | C4X-1221 | 42540-40-9 | |
| Cefamandole Nafate | |||
![]() | C4X-122214 | 147657-22-5 | |
| Calcipotriol monohydrate | |||
![]() | C4X-122234 | 112965-21-6 | |
| Calcipotriol |






![[(Dimethylamidino)iminomethyl]Urea](https://densitypharmachem.com/staging/assets/img/products/dummy.png)


