| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900796 | 14941-08-3 | |
| Ponciri | |||
![]() | CCPE900799 | 23094-69-1 | |
| Corilagi | |||
![]() | CCPE900800 | 481-53-8 | |
| Tangereti | |||
![]() | CCPE900806 | 2468-21-5 | |
| Catharanthine | |||
![]() | CCPE900826 | 25459-91-0 | |
| Demethyleneberberine | |||
![]() | CCPE900829 | 19309-14-9 | |
| Cardamomi | |||
![]() | CCPE900841 | 102115-79-7 | |
| Pseudoprotodiosci | |||
![]() | CCPE900842 | 69363-14-0 | |
| Schisanhenol | |||
![]() | CCPE900843 | 17659-49-3 | |
| Raceanisodamine | |||
![]() | CCPE900848 | 27975-19-5 | |
| Isosteviol |



