| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900874 | 30197-14-9 | |
| Desoxyrhapontici | |||
![]() | CCPE900879 | 88495-63-0 | |
| Artesunate | |||
![]() | CCPE900880 | 19467-03-9 | |
| Melittoside | |||
![]() | CCPE900881 | 13382-86-0 | |
| Manninotriose | |||
![]() | CCPE900885 | 487-39-8 | |
| Phillygeni | |||
![]() | CCPE900888 | 3621-36-1 | |
| Columbamine | |||
![]() | CCPE900892 | 3738-70-3 | |
| Cephaeline hydrochloride | |||
![]() | CCPE900902 | 17680-84-1 | |
| Homoplantagini | |||
![]() | CCPE900903 | 24502-78-1 | |
| Acetylshikoni | |||
![]() | CCPE900904 | 737-52-0 | |
| Oxypeucedani |





