| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-128810 | 198481-32-2 | |
| Bazedoxifene | |||
![]() | C4X-1289 | 158365-51-6 | |
| Faropenem Sodium | |||
![]() | C4X-1300 | 104987-11-3 | |
| Tacrolimus | |||
![]() | C4X-130014 | 109581-93-3 | |
| Tacrolimus Monohydrate | |||
![]() | C4X-13013 | N/A | |
| Bromodesonide | |||
![]() | C4X-1308 | 141505-33-1 | |
| Levosimenda | |||
![]() | C4X-130834 | 144238-75-5 | |
| Dextrosimenda | |||
![]() | C4X-1309 | 119478-56-7 | |
| Meropenem Trihydrate | |||
![]() | C4X-131117 | 83602-41-9 | |
| Cyclosporin A Acetate | |||
![]() | C4X-1314 | 150812-12-7 | |
| Retigabine |









