| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1316 | 78964-85-9 | |
| Fosfomycin Trometamol | |||
![]() | C4X-131616 | 26016-99-9 | |
| Fosfomycin Disodium Salt | |||
![]() | C4X-131635 | 1185-53-1 | |
| Trometamol HCl | |||
![]() | C4X-1320 | 105816-04-4 | |
| Nateglinide | |||
![]() | C4X-13212 | 68786-66-3 | |
| Triclabendazole | |||
![]() | C4X-13229 | 34183-22-7 | |
| Propafenone Hydrochloride | |||
![]() | C4X-1325 | 320345-99-1 | |
| Aclidinium Bromide | |||
![]() | C4X-132633 | 58-22-0 | |
| Testosterone | |||
![]() | C4X-1328 | 73963-72-1 | |
| Cilostazol | |||
![]() | C4X-13321 | 82956-11-4 | |
| Nafamostat Mesylate |









