Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
14592-56-4 | |||
Bis(acetonitrile)dichloropalladium(II) | |||
15629-92-2 | |||
[1,3-Bis(diphenylphosphino)propane]dichloronickel(II) | |||
166330-10-5 | |||
DPEPhos | |||
192139-90-5 | |||
(S,S)-N-(p-Toluenesulfonyl)-1,2-diphenylethanediamine(chloro)(p-cymene)ruthenium(II) | |||
19999-87-2 | |||
Bis(tricyclohexylphosphine)nickel(II) dichloride | |||
29046-78-4 | |||
NiCl2 glyme | |||
29934-17-6 | |||
Dichlorobis(tricyclohexylphosphine)palladium(II) | |||
32005-36-0 | |||
Bis(dibenzylideneacetone)palladium(0) | |||
3264-82-2 | |||
Nickel(II) acetylacetonate | |||
366-18-7 | |||
2,2′-Bipyridyl |