| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900308 | 27409-30-9 | |
| Picroside I | |||
![]() | CCPE900309 | 475-83-2 | |
| Nuciferine | |||
![]() | CCPE900312 | 66-97-7 | |
| Psorale | |||
![]() | CCPE900313 | 2469-34-3 | |
| Senegeni | |||
![]() | CCPE900314 | 34420-19-4 | |
| Lathyrol | |||
![]() | CCPE900315 | 20977-05-3 | |
| SodiumAescinate | |||
![]() | CCPE900319 | 83-86-3 | |
| Phytic Acid | |||
![]() | CCPE900321 | 65-19-0 | |
| Yohimbine Hydrochloride | |||
![]() | CCPE900323 | 55056-80-9 | |
| Protodioscin? | |||
![]() | CCPE900324 | 2934-97-6 | |
| Tetrahydropalmatine |






