| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900445 | 27876-94-4 | |
| Croceti | |||
![]() | CCPE900446 | 39011-92-2 | |
| Specnuezhenide | |||
![]() | CCPE900447 | 260413-62-5 | |
| Ligustroflavone | |||
![]() | CCPE900449 | 572-31-6 | |
| Engeleti | |||
![]() | CCPE900450 | 104777-68-6 | |
| Plantamajoside | |||
![]() | CCPE900452 | 53452-16-7 | |
| Vaccari | |||
![]() | CCPE900453 | 604-80-8 | |
| Narcissoside | |||
![]() | CCPE900462 | 18797-79-0 | |
| Corynoline | |||
![]() | CCPE900465 | 1617-53-4 | |
| Amentoflavone | |||
![]() | CCPE900467 | 28978-02-1 | |
| Pectolinari |



